Bun Club Senita
$29.99
NEW DESIGN
In stock
Bun Club Senita
Product Details
Available on t-shirts, and a hoodie:
All breeds, 2 patterns designed to stand out best on light or dark shirts.
Colors: Black, Sport Grey, Light Pink, Carolina Blue, Purple
Gildan G640 Softstyle 4.5 oz Fitted T-Shirt
Unisex Sizing
Size Chart(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
BODY LENGTH | 26 ½ | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ | 33 ½ | 34 ½ |
BODY WIDTH | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
SLEEVE LENGTH | 15 | 15 ¾ | 17 | 18 ¼ | 19 ½ | 20 ¾ | 22 | 23 |
Feature:
- Non-topstitched, classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Modern classic fit, tubular body
- Softstyle midweight high-stitch density fabric offers a smoother print surface
- Tear away label
Gildan G640L Ladies' Softstyle 4.5 oz Fitted T-Shirt
Gildan G640L Ladies Cut, is a high-quality blank t-shirt that is perfect for customization. Made by the trusted brand Gildan, this shirt is designed to provide comfort and durability. With its classic fit and seamless collar, this shirt is perfect for any occasion.
Size Chart
(in inches) | S | M | L | XL | 2XL | 3XL |
BODY LENGTH | 25 ¼ | 26 ¼ | 27 ¼ | 28 | 28 ½ | 29 |
BODY WIDTH | 16 | 17 | 18 ½ | 19 ½ | 22 | 23 ½ |
FULL BODY LENGTH | 25 ¼ | 26 ¼ | 27 ¼ | 28 | 28 ½ | 29 |
SLEEVE LENGTH | 11 ½ | 12 | 12 ½ | 13 ¼ | 14 | 15 |
G185 Hoodie size chart
Size Chart
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
BODY LENGTH | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
BODY WIDTH | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
FULL BODY LENGTH | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
SLEEVE LENGTH | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Display prices in:USD